Photo credit: rds.ca
This Utica Comets new player profile features the recently signed forward Xavier Parent.
On July 18th, the Utica Comets announced via their website https://uticacomets.com, that they had signed four players including left-wing Xavier Parent. According to the Comets, Parent signed a one-way, two-year contract with the club (it is an AHL-only deal), The signing of Parent will help fill the holes in the forward group for the team after the departures of AJ Greer and Chase DeLeo.
Parent recently graduated from the Quebec Major Junior Hockey League (QMJHL) where he last played for the Sherbrooke Phoenix. He was dominant for the Phoenix in 2021-22, posting fifty-one goals and fifty-five assists for 106 points while accumulating seventy-seven PIM in sixty-five regular season games played. His dominance continued in the playoffs, where in eleven games played he notched nine goals and thirteen assists for twenty-two points to go with twelve PIM. Overall in the regular season, Parent finished fourth in the league in both points and goals and eighth in assists. In the playoffs, he was fifth overall in both points and goals and sixth in assists.
S | TEAM | LEAGUE | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Laurentides Conq. West Peewee AA | MMPAA | – | – | – | – | – | – | | | |||||||
2012-13 | Laurentides Conq. West Peewee AA | MMPAA | 27 | – | – | 68 | – | – | | | |||||||
2013-14 | Laurentides Conq. Peewee AAA “C” | QPAAA | 30 | 62 | 51 | 113 | 64 | – | | | Playoffs | 4 | 7 | 5 | 12 | 10 | – |
2014-15 | Laurentides Conquérants Bantam AAA | QBAAA | 32 | 24 | 25 | 49 | 54 | – | | | Playoffs | 5 | 6 | 5 | 11 | 8 | – |
2015-16 | Collège Esther-Blondin Phénix | QMAAA | 43 | 23 | 24 | 47 | 76 | 31 | | | Playoffs | 11 | 5 | 9 | 14 | 20 | 10 |
2016-17 | Collège Esther-Blondin Phénix | QMAAA | 34 | 24 | 31 | 55 | 54 | 19 | | | Playoffs | 5 | 2 | 4 | 6 | 10 | 4 |
2017-18 | Halifax Mooseheads | QMJHL | 63 | 13 | 16 | 29 | 30 | -4 | | | Playoffs | 9 | 4 | 7 | 11 | 14 | 2 |
Canada Red U17 | WHC-17 | 6 | 4 | 3 | 7 | 2 | – | | | ||||||||
2018-19 | Halifax Mooseheads | QMJHL | 67 | 15 | 19 | 34 | 45 | 0 | | | Playoffs | 23 | 4 | 2 | 6 | 18 | 3 |
2019-20 | Sherbrooke Phoenix | QMJHL | 25 | 9 | 10 | 19 | 40 | 3 | | | |||||||
2020-21 | Sherbrooke Phoenix “A” | QMJHL | 24 | 14 | 13 | 27 | 35 | -7 | | | Playoffs | 3 | 2 | 2 | 4 | 8 | -2 |
2021-22 | Sherbrooke Phoenix “C” | QMJHL | 65 | 51 | 55 | 106 | 77 | 32 | | | Playoffs | 11 | 9 | 13 | 22 | 12 | 8 |
Utica Comets New Player Profile: Jack Dugan
Parent is twenty-one years old, stands five feet, eight inches tall, and weighs 170 pounds. His hometown is Laval, Quebec, which is also the home of the Comets AHL North Division rival the Laval Rocket.